Geraldine, N.Z. weather
Latitude S 44° 04' 60" Longitude E 171° 14' 36" Elevation 140 m
| Dawn: | 07:17 | Sunrise: | 07:49 | Moonrise: | 05:53 | ![]() |
| Dusk: | 17:46 | Sunset: | 17:15 | Moonset: | 15:57 | |
| Daylight: | 10:29 | Day length: | 09:26 | Moon Phase: | Waning Crescent |
Welcome to Zelkova.
The weather station in use is the XC0348 by frizzell.co.nz, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 7.1 °C | Dew Point | 0.2 °C |
| Windchill | 7.1 °C | Humidity | 62% |
| Heat Index | 7.1 °C | Apparent Temperature | 4.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 1575.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-14 13:27 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 4.2 km/h |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.4 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 19/05/2012 07:53:00
powered by
Cumulus
v1.9.1 (989)
